ID_NO | Title | Name | ene-13 | abr-13 | jul-13 | oct-13 | ene-14 |
3002330 | CM | Abadal, Marcelo | 2124 | 2083 | 2083 | 2054 | 2054 |
3006255 | Abadal, Ramon | 2045 | 2045 | 2045 | 2054 | 2054 | |
3002411 | Acerenza, Antonio | 1726 | 1726 | 1807 | 1807 | 1778 | |
3006727 | Acosta, Vicente | 1981 | 1981 | 1981 | 1981 | 2031 | |
3004449 | Aguerre, Valentin | 1415 | 1415 | 1396 | 1396 | 1429 | |
3001474 | CM | Aguilar, Sebastian | 2218 | 2215 | 2223 | 2223 | 2208 |
9000025 | Albarao, Gustavo | 1996 | 1955 | 1955 | 1955 | 1955 | |
3001130 | MN | Almada, Marcelo | 2284 | 2284 | 2273 | 2273 | 2280 |
3002462 | Almandos, Carlos | 1955 | 1970 | 1970 | 1980 | 1977 | |
3003116 | Altuna, Pedro | 1606 | 1606 | 1536 | 1512 | 1512 | |
3003515 | Alvarez, Miguel | 1961 | 1973 | 1973 | 1973 | 1975 | |
9000067 | Arbiza, Victor | 1845 | 1845 | 1845 | 1845 | 1793 | |
3001199 | MN | Arcos Facio, Mateo | 2330 | 2318 | 2328 | 2317 | 2328 |
3002624 | CM | Arean, Martin | 2188 | 2188 | 2188 | 2167 | 2170 |
3004597 | Arias Arebalo, Martin | 1691 | 1691 | 1683 | 1718 | 1760 | |
3000389 | MN | Arias Bouzada, Jorge | 2225 | 2231 | 2202 | 2199 | 2174 |
3002667 | Arrieta, Gonzalo | 2031 | 2034 | 2061 | 2042 | 2037 | |
3001423 | Augoustis Funti, Alexis | 2137 | 2120 | 2127 | 2089 | 2125 | |
3005011 | Avedisian, Alexander | 1943 | 1879 | 1906 | 1930 | 2009 | |
3000567 | CM | Barboza, Mauro | 2137 | 2158 | 2176 | 2181 | 2157 |
3002489 | Barcos, Luciano | 1775 | 1775 | 1767 | 1767 | 1767 | |
3006018 | Barla, Rafael | 1961 | 1996 | 2018 | 1988 | 1973 | |
3000770 | Batuecas, Marcelo | 1844 | 1844 | 1848 | 1848 | 1848 | |
3002551 | Belbey, Juan | 1820 | 1798 | 1798 | 1759 | 1759 | |
3000443 | MN | Belistri, Ubaldo | 2077 | 2069 | 2078 | 2078 | 2085 |
3002853 | Bell, Enrique | 1858 | 1883 | 1883 | 1856 | 1913 | |
3004112 | Bengochea, Ricardo | 1430 | 1430 | 1369 | |||
3001970 | Benitez, Julio | 1696 | 1753 | 1668 | 1668 | 1645 | |
3005151 | Benoit, Rodrigo | 1896 | 1978 | 1998 | 2090 | 2184 | |
3006549 | Berlingeri, Hugo | 2061 | 2009 | ||||
3005631 | CM | Berruti, Pablo | 2057 | 2034 | 2054 | 2054 | 2023 |
3001938 | Billar, Juan Francisco | 1875 | 1875 | 1854 | 1840 | 1788 | |
3000214 | Blanchard, Marcel | 1957 | 1945 | 1945 | 1945 | 1959 | |
3006859 | Bon, Charles | 1740 | |||||
3000672 | Bonilla, Fernando | 1843 | 1816 | 1797 | 1805 | 1805 | |
3004058 | Bortagaray, Alfredo | 1512 | 1512 | 1492 | 1516 | 1516 | |
3000745 | Bouza, Walter | 1647 | 1579 | 1600 | 1591 | 1476 | |
3000397 | MN | Braso, Jorge | 2305 | 2297 | 2312 | 2308 | 2299 |
3000931 | Bril, Luis | 1925 | 1925 | 1925 | 1896 | 1886 | |
3005984 | Brito, Juan | 1963 | 1963 | 1953 | 1968 | 1968 | |
3006565 | Bruschi, Mathias | 1568 | 1568 | 1523 | 1552 | 1560 | |
3006409 | Buono, Gustavo Daniel | 1878 | 1878 | 1857 | 1839 | 1835 | |
3005046 | Busca, Joaquin | 1809 | 1844 | 1874 | 1862 | 1914 | |
3000362 | MN | Bustelo, Tabare | 2203 | 2203 | 2198 | 2198 | 2198 |
9000203 | Cabral, Andres | 1675 | 1651 | 1651 | 1651 | 1651 | |
3001814 | Cabrera, Aldo | 1971 | 1958 | 1971 | 1983 | 1973 | |
3005801 | Caillabet, Carlos | 1508 | 1541 | 1511 | 1515 | 1496 | |
3004155 | Caitano, Pablo | 1953 | 1933 | 1936 | 1951 | 1951 | |
3001296 | Campiglia, Guido | 2035 | 2025 | 2044 | 2020 | 2020 | |
3001059 | Campopiano, Julio | 1955 | 1945 | 1960 | 1960 | 1980 | |
3003612 | Campora, Edgardo | 1658 | 1622 | 1615 | 1609 | 1633 | |
3003094 | Cano, Carlos | 1794 | 1794 | 1762 | 1779 | 1804 | |
3000109 | CM | Cao, Jorge | 2167 | 2174 | 2138 | 2112 | 2080 |
3002560 | Carabajal, Juan | 1667 | 1667 | 1667 | 1667 | 1676 | |
3006204 | Caram, Roberto | 1698 | 1695 | ||||
3002179 | CM | Carbone, Diego | 2205 | 2203 | 2220 | 2201 | 2186 |
3001733 | Carbone, Pablo | 2120 | 2108 | 2100 | 2100 | 2100 | |
9000255 | Cardozo, Brandon | 1978 | 1975 | 1989 | 1963 | 1953 | |
3006085 | Cardozo, Marcos | 1825 | 1825 | 1866 | 1841 | 1859 | |
3001890 | Carnebia, Aniel | 1649 | 1613 | 1613 | 1613 | 1591 | |
3005569 | Carrio, Pablo | 1633 | 1633 | 1633 | 1618 | 1618 | |
3000311 | MN | Carvalho, Guillermo | 2366 | 2350 | 2350 | 2350 | 2359 |
3004813 | Casas, Gabriela | 1462 | 1446 | 1446 | 1446 | 1446 | |
3002055 | Casas, Nicolas | 1970 | 1929 | 1895 | 1925 | 1965 | |
9000284 | Castro, Daniel | 1606 | 1606 | 1593 | 1533 | 1626 | |
9000287 | Castro, Sebastian | 2087 | 2086 | 2086 | 2086 | 2086 | |
3002772 | Centron, Alfonso | 1726 | 1726 | 1711 | 1695 | 1695 | |
3005720 | Cereijo, Enzo | 1558 | 1563 | 1563 | 1563 | 1563 | |
3001725 | CM | Cerrato, Alex | 2061 | 2061 | 2039 | 2075 | 2075 |
9001610 | Ceva, Federico | 1498 | 1513 | 1590 | |||
3003639 | Chamlian, Aram | 1781 | 1781 | 1746 | 1774 | 1738 | |
3002268 | Chamlian, Daniel | 1954 | 1954 | 1954 | 1954 | 1951 | |
3001067 | Chaparro, Richart | 1931 | 1931 | 1931 | 1931 | 1917 | |
3004961 | Chargonia, Alfredo | 1754 | 1736 | 1736 | 1772 | 1773 | |
3003523 | Chocho, German | 1677 | 1677 | 1677 | 1688 | 1688 | |
3005267 | Ciganda, Manuel | 1411 | 1394 | 1419 | 1435 | 1432 | |
3000699 | Colman, Matias | 2100 | 2100 | 2100 | 2100 | 2110 | |
3001822 | WIM | Colombo, Camila | 2258 | 2247 | 2228 | 2229 | 2229 |
3001717 | MN | Coppola, Claudio | 2327 | 2313 | 2346 | 2333 | 2334 |
3000834 | Cordero, Renzo | 1928 | 1949 | 1971 | 1978 | 1971 | |
3005666 | Costa, Anaclara | 1750 | 1781 | 1765 | 1810 | 1786 | |
3000524 | MI | Crosa Coll, Martin | 2479 | 2468 | 2463 | 2463 | 2463 |
3000702 | Cucchi, Nicolas | 2089 | 2089 | 2141 | 2141 | 2109 | |
9001617 | Cuelho, Jose Gabriel | 1735 | 1735 | 1732 | |||
3005682 | Cuello Toledo, Guzman | 2011 | 1989 | 2020 | 2020 | 1952 | |
9001701 | Cuenca, Rodrigo | 1799 | |||||
3000621 | MN | Cukerman, Diego | 2176 | 2165 | 2165 | 2165 | 2165 |
3006166 | Cuneo, Jose | 1751 | 1751 | 1765 | 1733 | 1732 | |
3000400 | MF | Curi, Gabriel | 2288 | 2288 | 2293 | 2284 | 2280 |
3005232 | D Andrea, Leonardo | 2106 | 2117 | 2114 | 2114 | 2081 | |
3006298 | Danesse, Flavio | 2003 | 2003 | 2003 | 1965 | 1965 | |
3001601 | Davila Texeira, Manuel | 1631 | 1619 | 1619 | 1619 | 1640 | |
3000940 | CM | Davila Texeira, Mario | 2057 | 2009 | 2016 | 2016 | 2009 |
3005518 | Dávila, Luis | 1211 | 1205 | ||||
3001440 | De Cuadro, Dionisio | 1735 | 1821 | 1833 | 1865 | 1921 | |
3005186 | De la Torre, Andres | 2010 | 1993 | 1993 | 1993 | 1972 | |
3002527 | De Leon, Daiana | 1727 | 1782 | 1726 | 1764 | 1782 | |
3000273 | MNF | de Leon, Patricia | 2006 | 2006 | 2084 | 2082 | 2096 |
3000290 | de Leon, Veronica | 1691 | 1645 | 1700 | 1845 | 1822 | |
3006093 | De los Reyes, Mauro | 1837 | 1854 | 1865 | 1838 | 1826 | |
3003973 | de San Vicente, Sabrina | 1808 | 1786 | 1725 | 1725 | 1725 | |
3002586 | CM | Decuadro, Sebastian | 2187 | 2187 | 2178 | 2178 | 2178 |
3003388 | Del Puerto, Jose (+) | 1758 | 1758 | 1742 | 1673 | 1673 | |
3000737 | Delbono, Ruben | 1760 | 1740 | 1740 | 1740 | 1646 | |
3005844 | Deorta, Victor | 1720 | 1720 | 1736 | 1796 | 1801 | |
9000408 | Diaz Borreani, Javier | 1840 | 1840 | 1840 | 1840 | 1785 | |
3001393 | Diaz Tebot, Rodrigo | 2094 | 2130 | 2130 | 2129 | 2129 | |
3004600 | Dominguez Orono, Walter | 1793 | 1802 | 1830 | 1823 | 1868 | |
3005178 | Dominguez, Facundo | 1741 | 1771 | 1913 | 1904 | 1930 | |
9000414 | Dominguez, Hugo | 1688 | 1683 | 1683 | 1683 | 1683 | |
9000429 | Dotta, Enrique | 2012 | 1977 | 1977 | 1977 | 1977 | |
9000430 | Dozoretz, Miguel | 1702 | 1673 | 1673 | 1673 | 1673 | |
3000150 | MN | El Ters, Antouan | 2343 | 2343 | 2327 | 2329 | 2315 |
3004970 | Elias, Adriano | 1641 | 1666 | 1666 | 1721 | 1707 | |
3006751 | Escande, Carlos | 1670 | |||||
3000176 | MN | Escofet, Jaime | 2223 | 2220 | 2222 | 2223 | 2188 |
3005690 | Esteve, Federico | 2055 | 2010 | 2010 | 1973 | 1986 | |
3002888 | Estevez, Pablo | 1958 | 1958 | 1939 | 1939 | 1939 | |
3005593 | Estoyanoff, German | 1816 | 1816 | 1816 | 1816 | 1791 | |
3002713 | Fernandez Cuneo, Carlos | 1850 | 1901 | 1937 | 1919 | 1919 | |
3002705 | Fernandez Rodriguez, Antonio | 1978 | 1995 | 1968 | 1989 | 1961 | |
9000484 | Fernandez, Leopoldo | 1412 | 1412 | 1412 | 1386 | 1386 | |
9001555 | Fernandez, Santiago | 1609 | 1625 | 1625 | 1625 | 1625 | |
3003060 | CM | Ferrari, Carlos | 1835 | 1885 | 1924 | 1899 | 1795 |
3006760 | Ferrari, Luca | 1389 | 1389 | 1360 | 1360 | 1328 | |
3000958 | Figueredo, Nicolas | 1938 | 1946 | 1946 | 1946 | 1946 | |
3004830 | Figueroa, Alfonso | 1846 | 1835 | 1838 | 1822 | 1947 | |
3000788 | Fortes, Gustavo | 1636 | 1636 | 1634 | 1584 | 1610 | |
3004635 | Fossatti, Sebastian | 2018 | 2018 | 1988 | 1979 | 2052 | |
9000530 | Freitas, Yanina | 1595 | 1595 | 1592 | 1592 | 1592 | |
3003477 | Froste, Juan | 1581 | 1641 | 1641 | 1638 | 1643 | |
3002896 | Fuentes, Fabian | 2015 | 2015 | 2015 | 2015 | 1981 | |
3001105 | Fuentes, Jorge | 2146 | 2146 | 2136 | 2136 | 2136 | |
9000542 | Galvan, Jorge | 1467 | 1467 | 1473 | 1492 | 1492 | |
3000435 | CM | Garcia Martinez, Alvaro | 2134 | 2149 | 2156 | 2169 | 2168 |
3000869 | CM | Garcia Silveira, Luis | 2259 | 2270 | 2275 | 2275 | 2312 |
3006310 | Garcia, Alejandro | 1816 | 1838 | 1838 | 1821 | 1821 | |
3002365 | Garcia, Axel | 1880 | 1932 | 1917 | 1905 | 1905 | |
9000564 | Garlati, Alessandro | 1553 | 1553 | 1553 | 1553 | 1576 | |
3003337 | CM | Gatti, Santiago | 1877 | 1895 | 1873 | 1898 | 1967 |
3000460 | CM | Gaye, Gustavo | 2149 | 2095 | 2067 | 2061 | 2192 |
3000532 | CM | Genta, Alejandro | 2229 | 2229 | 2224 | 2219 | 2208 |
3006778 | Gomez Troccoli, Martin | 1605 | 1605 | 1605 | 1592 | 1628 | |
3006069 | Gomez, Ignacio | 1675 | 1791 | 1787 | 1787 | 1823 | |
3003124 | Gomez, Nicolas | 1844 | 1872 | 1872 | 1886 | 1845 | |
9000603 | Gonzalez Gomez, Emiliano | 1575 | 1575 | 1538 | 1538 | 1538 | |
3000494 | MF | Granara Barreto, Sebastian | 2280 | 2258 | 2275 | 2304 | 2310 |
3002063 | Griselka, Diego | 1808 | 1808 | 1835 | 1811 | 1811 | |
3006328 | Guerra Guerra, Miguel | 1806 | 1806 | 1806 | 1773 | 1773 | |
3004872 | Guerra, Bruno | 1701 | 1700 | 1700 | 1700 | 1700 | |
3000478 | MN | Guerrero, Alvaro | 2331 | 2338 | 2338 | 2338 | 2338 |
3003167 | Guidali, Leonardo | 1758 | 1758 | 1758 | 1769 | 1759 | |
3002918 | Guisande, Fernando | 2044 | 2044 | 2052 | 2075 | 2049 | |
3003507 | Hernandez, Rafael | 1922 | 1922 | 1922 | 1920 | 1899 | |
3002276 | Hidalgo, Jose | 1881 | 1881 | 1865 | 1851 | 1851 | |
3004538 | CM | Hiriart, Guillermo | 2019 | 2019 | 2043 | 2082 | 2069 |
3002071 | CM | Ibanez, Juan Rodrigo | 2197 | 2193 | 2188 | 2207 | 2209 |
3002691 | Ibanez, Marcelo | 2037 | 2037 | 2107 | 2110 | 2141 | |
3001458 | Iduate, Guillermo | 1934 | 1957 | 1941 | 1935 | 1935 | |
3002454 | CM | Ifran, Maximiliano | 2236 | 2236 | 2236 | 2236 | 2251 |
9000660 | Iglesias, Fernando | 1958 | 1958 | 1945 | 1945 | 1945 | |
3000036 | Izquierdo, Alvaro | 1614 | 1614 | 1614 | 1585 | 1585 | |
3000044 | MF | Izquierdo, Daniel | 2366 | 2344 | 2346 | 2343 | 2367 |
3001610 | CM | Izquierdo, Sebastian | 2213 | 2202 | 2185 | 2194 | 2186 |
3003035 | Kimelman, Gabriel | 2075 | 2119 | 2118 | 2118 | 2146 | |
3001636 | Laenen, Matias | 2191 | 2191 | 2214 | 2246 | 2246 | |
3002926 | Lagos, Mario | 1707 | 1707 | 1707 | 1707 | 1677 | |
3006700 | Lamas, Gonzalo | 1416 | 1416 | 1416 | 1416 | 1401 | |
3001750 | CM | Lanzilotta, Marcelo | 2132 | 2142 | 2128 | 2128 | 2157 |
3003000 | WMC | Larrea, Daniela | 1779 | 1833 | 1802 | 1805 | 1828 |
3000508 | MF | Larrea, Manuel | 2435 | 2464 | 2469 | 2463 | 2474 |
3004546 | CM | Larrea, Osvaldo | 2061 | 2057 | 2070 | 2063 | 1992 |
3001520 | Larrosa, Carlos | 1652 | 1652 | 1652 | 1652 | 1636 | |
3004228 | Ledesma, Sebastian | 2096 | 2140 | 2140 | 2140 | 2140 | |
3006948 | Leon, Daniel | 1827 | 1827 | 1840 | 1849 | 1827 | |
3005348 | Lettieri, Juan | 1725 | 1670 | 1670 | 1670 | 1670 | |
3006450 | Lezama, Manuel | 1880 | 1880 | 1880 | 1891 | 1891 | |
3002519 | Lima, Leonardo | 1886 | 1891 | 1891 | 1891 | 1891 | |
3003558 | Llabres, Miguel | 1695 | 1683 | 1679 | 1666 | 1630 | |
3003809 | MN | Lopez Azambuja, Nicolas | 2331 | 2324 | 2353 | 2353 | 2350 |
3000850 | MN | Lopez Falcon, Jorge | 2282 | 2269 | 2269 | 2284 | 2284 |
3001318 | Lopez, Aldi | 2135 | 2138 | 2138 | 2159 | 2154 | |
3002152 | Luna, Julio Cesar | 1640 | 1610 | 1610 | 1610 | 1610 | |
3000117 | CM | Magaldi, Nelson | 2116 | 2116 | 2130 | 2132 | 2132 |
3002543 | Marin, Rodrigo | 1658 | 1658 | 1676 | 1704 | 1702 | |
3001555 | Marquez, Luis | 1737 | 1737 | 1709 | 1661 | 1636 | |
3002780 | Marquez, Uberlindo | 1446 | 1408 | 1505 | 1567 | 1562 | |
3004015 | Marrero, Javier | 1950 | 1923 | 1905 | 1977 | 1977 | |
3005895 | Martinelli, Raul | 1722 | 1722 | 1752 | 1752 | 1793 | |
3006182 | Martinez Delgue, Javier | 1719 | 1701 | ||||
3002373 | Martinez Fernandez, Fernando | 2109 | 2109 | 2077 | 2077 | 2008 | |
9000805 | Martinez Martinez, Diego Facundo | 1863 | 1863 | 1715 | 1715 | 1715 | |
3000559 | MN | Martinez Olivera, Miguel | 2152 | 2163 | 2163 | 2163 | 2140 |
3003663 | Martinez, Carlos | 1893 | 1893 | 1893 | 1893 | 1888 | |
9000813 | Martinez, Faustino | 1932 | 1898 | 1898 | 1896 | 1896 | |
9000835 | Maubrigades, Santiago | 1300 | 1300 | 1401 | 1401 | 1401 | |
3000265 | Meneses, Eduardo | 1725 | 1668 | 1668 | 1681 | 1660 | |
9000850 | Meo, Carlos | 1619 | 1619 | 1612 | 1612 | 1612 | |
3003370 | Mercado, Renee | 1908 | 1908 | 1890 | 1841 | 1843 | |
3005658 | Meriles, Blanca | 1307 | 1301 | 1301 | 1301 | 1301 | |
3005755 | Messonez, Enzo | 1317 | 1317 | 1353 | 1348 | 1348 | |
3001571 | MN | Michailov, Matias | 2324 | 2314 | 2315 | 2257 | 2267 |
3005291 | Mignaco Kurc, Jimena | 1614 | 1618 | 1603 | 1603 | 1603 | |
9001560 | Mignaco, Rodrigo | 1765 | 1688 | 1699 | 1699 | 1699 | |
3000800 | Milan, Julio | 1837 | 1903 | 1819 | 1689 | 1688 | |
3004333 | Milan, Mathias | 2046 | 2179 | 2164 | 2168 | 2168 | |
3001490 | Milans, Carlos | 2033 | 1956 | 2011 | 2052 | 1981 | |
3003680 | Miraballes Lopez, Carol | 1568 | 1535 | 1514 | 1514 | 1514 | |
3003671 | Miraballes Lopez, Ricardo Andres | 1480 | 1583 | 1609 | 1609 | 1609 | |
9001577 | Montoli, Sebastian | 1506 | 1484 | 1610 | 1610 | 1686 | |
3002144 | Morales, Gustavo | 1725 | 1725 | 1653 | 1653 | 1653 | |
3005577 | Moratorio, Alberto | 1659 | 1654 | 1697 | 1694 | 1809 | |
3005003 | Moreira, Luis A. | 1866 | 1880 | 1880 | 1880 | 1880 | |
3003043 | Moreira, Marcelo | 2166 | 2182 | 2182 | 2178 | 2214 | |
3001539 | Muniz Castillo, Pablo | 1711 | 1691 | 1691 | 1691 | 1691 | |
3001768 | Muniz, Gonzalo | 2178 | 2176 | 2176 | 2166 | 2166 | |
3000486 | MN | Muniz, Rafael | 2357 | 2396 | 2367 | 2364 | 2403 |
3001024 | Musso, Hector | 1956 | 1930 | 1930 | 1917 | 1917 | |
3001253 | CM | Muzzi, Eduardo | 2125 | 2119 | 2136 | 2108 | 2102 |
3005135 | Nacelle, Daniel | 1753 | 1753 | 1773 | 1728 | 1721 | |
3002250 | Nakle, Gonzalo | 1810 | 1878 | 1896 | 1825 | 1772 | |
3005712 | Nunez de la Rosa, Federico | 1922 | 1922 | 1953 | 1929 | 1939 | |
3000923 | CM | Nunez de la Rosa, Matias | 2203 | 2203 | 2193 | 2205 | 2204 |
3003698 | Nunez Perez, Diego | 1590 | 1635 | 1624 | 1624 | 1622 | |
3006050 | Nunez, Claudio | 1454 | 1459 | 1459 | 1459 | 1459 | |
3000664 | Nunez, Edgardo | 1791 | 1791 | 1791 | 1846 | 1842 | |
3003078 | CM | Nunez, Hiber | 1919 | 1910 | 1910 | 1910 | 1907 |
3003990 | Oppa, Guaymiran | 1991 | 1991 | 1991 | 1991 | 1936 | |
3004279 | Ortiz, Soledad | 1699 | 1699 | 1749 | 1763 | 1768 | |
3004201 | Osores, Roberto | 1932 | 1932 | 1932 | 1941 | 1941 | |
3006999 | Otero, Italo | 1561 | 1561 | 1526 | 1526 | 1526 | |
3006220 | Otton, Pablo | 1734 | 1716 | 1753 | 1784 | 1790 | |
3004481 | Ottonello Gandarias, Marcos | 1994 | 1975 | 1916 | 1916 | 1916 | |
3006476 | Pelaez, Diego | 1685 | 1764 | 1714 | |||
3003140 | Pena Canapa, Alfredo | 1787 | 1787 | 1831 | 1835 | 1978 | |
3004163 | Pena, Alejandro | 1736 | 1707 | 1811 | 1795 | 1772 | |
3006000 | Pena, Luis | 1786 | 1780 | 1780 | 1797 | 1790 | |
3005364 | Peralta, Matias | 1423 | 1468 | 1471 | 1471 | 1471 | |
3005305 | Perdomo, Sebastian | 1956 | 1956 | 1936 | 1936 | 1936 | |
3003744 | Pereira Marta, Alan | 1570 | 1570 | 1555 | 1555 | 1555 | |
3003191 | Perez, Cecilia Manuela | 1610 | 1610 | 1578 | 1592 | 1644 | |
3001466 | Perez, Jose Luis | 1697 | 1667 | 1667 | 1699 | 1615 | |
3004244 | CM | Pinero, Ismael | 2078 | 2123 | 2099 | 2083 | 2076 |
3004350 | Pintos Fleitas, Luis | 1565 | 1586 | 1586 | 1586 | 1586 | |
3003493 | Pintos, Miguel | 1685 | 1698 | 1698 | 1698 | 1698 | |
3005917 | Pintos, Sergio | 1501 | 1501 | 1513 | 1511 | 1519 | |
3004740 | Ponce, Leonardo | 1903 | 1903 | 1903 | 1925 | 1844 | |
3006140 | Porteiro, Rodrigo | 1538 | 1708 | 1692 | 1782 | ||
3003485 | Pos, Marcos | 1881 | 1929 | 1929 | 1917 | 1874 | |
3004643 | Posada, Charlie | 1653 | 1688 | 1688 | 1688 | 1688 | |
3006344 | Pouse, Enrique | 1542 | 1576 | 1576 | 1553 | 1553 | |
3000540 | CM | Prado, Rommel | 2149 | 2149 | 2149 | 2115 | 2115 |
3006484 | Presa, Walter | 1847 | 1847 | 1837 | 1810 | 1810 | |
3006867 | Prestes Marquez, Ernesto Eduardo | 1940 | 1940 | 1938 | 1938 | 1938 | |
3006930 | Puchetta, Daniel | 1716 | 1716 | 1742 | 1715 | 1665 | |
3002748 | Pugliese, Facundo | 2013 | 2013 | 2014 | 2077 | 2070 | |
3700330 | Pustilnik, Iber | 2016 | 2016 | 2016 | 2016 | 2012 | |
3003132 | Queirolo, Enrique | 1417 | 1398 | 1400 | 1400 | 1400 | |
3004147 | Quevedo, Andreina | 1758 | 1758 | 1762 | 1707 | 1663 | |
3000192 | Ramirez, Jesus Adan | 2017 | 1996 | 2004 | 2022 | 2061 | |
9001053 | Ramirez, Ricardo | 1715 | 1715 | 1715 | 1729 | 1703 | |
9001556 | Ramos, Matias | 1450 | 1450 | 1481 | 1481 | 1481 | |
3003817 | Rebollo, Alvaro | 1765 | 1773 | 1773 | 1773 | 1773 | |
3006956 | Recarte, Pablo | 1878 | 1878 | 1850 | 1850 | 1850 | |
3000826 | Recine, Leonel | 2004 | 2004 | 2013 | 2031 | 2031 | |
3005089 | Rey, Fernando | 1894 | 1892 | 1813 | 1784 | 1762 | |
9001076 | Reyes, Edison Sebastian | 1978 | 1984 | 1984 | 1984 | 1984 | |
3006611 | Reyes, Nicolas | 1642 | 1642 | 1642 | |||
3004996 | Riella, Andres | 1813 | 1813 | 1798 | 1784 | 1773 | |
3004902 | Rijo, Pedro | 1572 | 1573 | 1578 | 1578 | 1603 | |
3006239 | Rios, Juan Pablo | 1874 | 1867 | 1905 | 1905 | 1905 | |
3004651 | Riverol, Santiago | 1289 | 1289 | 1289 | 1289 | 1255 | |
3003787 | Robertt, Mario | 1760 | 1733 | 1733 | 1733 | 1733 | |
3004929 | Rodriguez Arellano, Jose | 1727 | 1696 | 1696 | 1720 | 1720 | |
3005976 | Rodriguez Barrios, Thiago | 1303 | 1303 | 1291 | 1291 | 1291 | |
3005062 | CM | Rodriguez Farias, Eduardo | 2128 | 2101 | 2084 | 2077 | 2047 |
3004759 | Rodriguez Farias, Victor | 2026 | 2026 | 2026 | 2026 | 1997 | |
3004180 | CM | Rodriguez Izarrualde, Gaston | 2160 | 2180 | 2205 | 2236 | 2231 |
3002004 | Rodriguez Lazo, Luis | 2071 | 1973 | 1973 | 2043 | 2025 | |
3003353 | Rodriguez Sosa, Gustavo | 1933 | 1892 | 1892 | 1820 | 1820 | |
3000010 | GM | Rodriguez Vila, Andres | 2552 | 2548 | 2536 | 2540 | 2540 |
3001989 | Rodriguez, Ismael | 1688 | 1799 | 1787 | 1808 | 1774 | |
3002233 | Roibal, Felisardo (+) | 1597 | 1588 | 1588 | 1588 | 1588 | |
3001903 | Romaniello, Enrique | 1965 | 1965 | 1965 | 1941 | 1941 | |
3006506 | Rosa, Santiago | 1683 | 1600 | 1600 | 1616 | 1616 | |
3000028 | MI | Roselli Mailhe, Bernardo | 2538 | 2531 | 2532 | 2539 | 2539 |
3006514 | Rostagnol, Mauricio | 1798 | 1798 | 1798 | 1785 | 1785 | |
3001504 | Ruggiero, Alvaro | 2121 | 2138 | 2108 | 2111 | 2111 | |
3002306 | Sagardoy, Alejo | 1420 | 1420 | 1420 | 1420 | 1410 | |
3001032 | Saint Esteven, Daniel | 2017 | 2006 | 2006 | 2006 | 2006 | |
3003086 | Salgueiro, Salvador | 2018 | 2018 | 1950 | 1937 | 1989 | |
3003876 | Salguero, Rafael | 1991 | 1964 | 1964 | 1964 | 1964 | |
3002608 | MN | Sanguinetti, Luis | 2386 | 2392 | 2392 | 2379 | 2383 |
3004724 | Santos, Emiliano | 1878 | 1862 | 1815 | 1807 | 1807 | |
9001194 | Sarachu, Alejandro | 1913 | 1913 | 1913 | 1913 | 1887 | |
3000419 | MN | Saralegui, Mario | 2242 | 2248 | 2219 | 2219 | 2210 |
3000915 | Saravia, Gumersindo | 2091 | 2091 | 2082 | 2046 | 2046 | |
3004732 | Sarobe, Raul | 1907 | 1914 | 1854 | 1891 | 1893 | |
3003434 | Savino, Horacio | 1856 | 1856 | 1856 | 1869 | 1869 | |
3003175 | Savio, Enrique | 1793 | 1787 | 1787 | 1787 | 1787 | |
3006247 | Schenck, Wilde | 1863 | 1849 | ||||
3007073 | Sei Fong, Ken | 1803 | 1803 | 1790 | 1790 | 1790 | |
3005941 | Shih Ferreira, Yin Chieh | 1396 | 1396 | 1396 | 1406 | 1406 | |
3006794 | Sierra, Juan Andres | 1893 | 1893 | 1893 | 1893 | 1898 | |
3000575 | MNF | Silva Rosas, Natalia | 1980 | 1960 | 1896 | 1880 | 1880 |
3000656 | Silveira Ferreira, Julio | 1837 | 1793 | 1766 | 1755 | 1753 | |
9001247 | Solano, Henry | 1712 | 1712 | 1712 | 1712 | 1679 | |
3000753 | Solari, Pablo | 1911 | 1850 | 1796 | 1778 | 1795 | |
3000354 | MN | Sosa Macho, Juan Manuel | 2181 | 2302 | 2302 | 2302 | 2294 |
3001245 | CM | Soto, Nicolas | 2127 | 2160 | 2151 | 2150 | 2155 |
3003230 | Suarez, Alejandro | 1763 | 1763 | 1741 | 1712 | 1667 | |
3006522 | Svarcas, Anibal | 1794 | 1794 | 1786 | 1753 | 1746 | |
3003566 | Tabarez, Miguel | 1491 | 1491 | 1491 | 1453 | 1506 | |
3005607 | Taffernaberry, Hermes | 1905 | 1905 | 1882 | 1882 | 1882 | |
9001278 | Taran Rial, Ignacio | 1920 | 1920 | 1935 | 1996 | 1976 | |
3002187 | Techera, Jose | 1603 | 1558 | 1558 | 1670 | 1670 | |
9001285 | Tellechea, Martin | 1781 | 1787 | 1787 | 1787 | 1787 | |
